Home
Dealer Services
   Equipment Rental
   Guardian Service Login
   Service Department
   Parts Request
   Financing
Inventory
   Manufacturers
   New Units (to 100 hrs)
   Rental/Pre-Owned Units
   Specials
   OEM Promotions
Dealer Info
   About Us
   Salt Lake Location
   Boise Location
Customer Corner
   Events
   Photo Gallery
   Customer Survey
   Testimonials
   Guestbook
   Employment
   Downloads
   Links
Email Us


Equipment Rental Information

I am Mark Klunker rental coordinator at MESCO Inc. I am here to make sure you get the right equipment at the right time for the right price. If you're not satisfied, I am not either. I want your business and I will do what it takes to keep it. If you cannot find what you need below call 888-854-4529 or email me. We are located in North Salt Lake, UT and Boise, ID.

 

Enroll as a PREMIER CUSTOMER and receive additional discounts of the regular rental rates.


To view the rates of a specific type of equipment, click on the links below:
ExcavatorsMini ExcavatorsBreakersCompaction RollersDozersTelehandlers
Telehandler AttachmentsGeneratorsRubber Tire BackhoesSweepersWheel Loaders
Skid SteersMotor GradersWater TrucksScreen PlantsCompactor Attachments
Scissor LiftsManlifts & BoomliftsHaul TrucksAir CompressorsLight Towers

EXCAVATORS
DAEWOO/DOOSAN
CLASS DAY WEEK MONTH
SOLAR/DX 55-V 12,100 lbs 265.00 795.00 2,385.00
SOLAR/DX 55-V/THB 12,100 lbs 310.00 930.00 2,790.00
SOLAR/DX 75-V 16,500 lbs 300.00 900.00 2,700.00
SOLAR/DX 75-V/THB 16,500 lbs 345.00 1,035.00 3,105.00
SOLAR/DX 140-V 31,000 lbs 415.00 1,245.00 3,735.00
SOLAR/DX 140-V/THB 31,000 lbs 455.00 1,365.00 4,095.00
SOLAR/DX 175-V 38,300 lbs 480.00 1,440.00 4,320.00
SOLAR/DX 175-V/THB 38,300 lbs 535.00 1,605.00 4,815.00
SOLAR/DX 225-V 48,000 lbs 575.00 1,725.00 5,175.00
SOLAR/DX 225-V/THB 48,000 lbs 625.00 1,875.00 5,625.00
SOLAR/DX 300-V 67,500 lbs 660.00 1,980.00 5,940.00
SOLAR/DX 330-V/THB 76,500 lbs 930.00 2,790.00 8,370.00
SOLAR/DX 340-V 76,500 lbs 880.00 2,640.00 7,920.00
SOLAR/DX 420-V 96,000 lbs 1,200.00 3,600.00 10,800.00
SOLAR/DX 470-V 105,000 lbs 1,475.00 4,425.00 13,275.00

MINI EXCAVATORS
DOOSAN
CLASS DAY WEEK MONTH
DX35 8,000 lbs 220.00 660.00 1,980.00
DX35/THB 8,000 lbs 255.00 765.00 2,295.00
THOMAS
T35 7,100 lbs 220.00 660.00 1,980.00
T35/THB 7,100 lbs 255.00 765.00 2,295.00
T25 5,800 lbs 195.00 585.00 1,755.00
T15 3,300 lbs 160.00 480.00 1,440.00

BREAKERS
KENT
CLASS DAY WEEK MONTH
KF6 1000 ft/lbs 265.00 795.00 2,385.00
KF9 1500 ft/lbs 300.00 900.00 2,700.00
KF12 2000 ft/lbs 415.00 1,245.00 3,735.00
KF19 3000 ft/lbs 480.00 1,440.00 4,320.00
KF22 4000 ft/lbs 575.00 1,725.00 5,175.00
KF27 5000 ft/lbs 660.00 1,980.00 5,940.00
KF35 6000 ft/lbs 880.00 2,640.00 7,920.00
KF45 8000 ft/lbs 930.00 2,790.00 8,370.00

COMPACTION ROLLERS
STONE
CLASS DAY WEEK MONTH
Trench Roller TR34 225.00 675.00 2,025.00
43SD   43" Smooth 250.00 750.00 2,250.00
43PD 43" Pad foot 250.00 750.00 2,250.00
54SD 54" Smooth 280.00 840.00 2,520.00
54PD 54" Pad foot 280.00 840.00 2,520.00
66SD 66" Smooth 390.00 1,170.00 3,510.00
66PD 66" Pad foot 390.00 1,170.00 3,510.00
84SD 84" Smooth 480.00 1,440.00 4,320.00
84PD 84" Pad foot 480.00 1,440.00 4,320.00
SUPERPAC
4010 40" Smooth 210.00 630.00 1,890.00
4010 40" Pad foot 210.00 630.00 1,890.00
600 60" Smooth 325.00 975.00 2,925.00
600P 60" Pad foot 325.00 975.00 2,925.00
660P 66" Pad foot 390.00 1,170.00 3,510.00
840 84" Smooth 480.00 1,440.00 4,320.00
840P 84" Pad foot 480.00 1,440.00 4,320.00

DOZERS
DRESSTA
CLASS DAY WEEK MONTH
TD-7M 17000 lb 390.00 1,170.00 3,510.00
TD-8M 18000 lb 445.00 1,335.00 4,005.00
TD-10M 20000 lb 510.00 1,530.00 4,590.00
TD_15M 46000 lb 890.00 2,670.00 8,010.00
TD-20M 63000 lb 1,450.00 4,350.00 13,050.00
TD-25M 95000 lb 1,825.00 5,475.00 16,425.00
TD-40M 152000 lb 3,225.00 9,675.00 29,025.00
TELEHANDLERS
GRADALL
CLASS DAY WEEK MONTH
G5-18A 5500 lb 220.00 660.00 1,980.00
G6-42P 6600 lb 245.00 735.00 2,205.00
534D9-45 9000 lb 280.00 840.00 2,520.00
534D10-45 10000 lb 315.00 945.00 2,835.00
544D10-55 10000 lb 425.00 1,275.00 3,825.00
JLG
G6-42A 6000 lb 245.00 735.00 2,205.00
G9-43A 9000 lb 280.00 840.00 2,520.00
G10-55A 10000 lb 425.00 1,275.00 3,825.00
G12-55A 12000 lb 525.00 1,575.00 4,725.00
LULL
644 E-40 6000 lb 245.00 735.00 2,205.00
944 E-42 9000 lb 280.00 840.00 2,520.00
1044C-54 10000 lb 425.00 1,275.00 3,825.00
SKYTRAK
6042 6000 lb 245.00 735.00 2,205.00
8042 8000 lb 280.00 840.00 2,520.00
10042 10000 lb 315.00 945.00 2,835.00
10054 10000 lb 425.00 1,275.00 3,825.00
GENIE
5519 5500 lb 220.00 660.00 1,980.00
TELEHANDLER ATTACHMENTS
JLG
CLASS DAY WEEK MONTH
TRUSS JIB 10 FT 60.00 180.00 540.00
BUCKET 1.0 CU YD 60.00 180.00 540.00
PERSONNEL BASKET 4 FT X 8 FT 60.00 180.00 540.00

GENERATORS
COLEMAN
CLASS DAY WEEK MONTH
17KW 17KW 70.00 210.00 630.00
40KW 40KW 110.00 330.00 990.00
60KW 60KW 150.00 450.00 1,350.00
MULTIQUIP
25KW 25KW 85.00 255.00 765.00
45KW 45KW 125.00 375.00 1,125.00
70KW 70KW 160.00 480.00 1,440.00
125KW 125KW 235.00 705.00 2,115.00

RUBBER TIRE BACKHOES
CLASS DAY WEEK MONTH
Terex 860 1 yd 225.00 675.00 2,025.00
Cat 416 1 YD 225.00 675.00 2,025.00

SWEEPER
CLASS DAY WEEK MONTH
Laymor 8' 210.00 630.00 1,890.00

WHEEL LOADERS
DAEWOO/DOOSAN
CLASS DAY WEEK MONTH
MEGA/DL 200 2.5 cu yd   440.00 1,320.00 3,960.00
MEGA/DL 250 3.0 cu yd 525.00 1,575.00 4,725.00
MEGA/DL 300 4.0 cu yd 640.00 1,920.00 5,760.00
MEGA/DL 400 5.0 cu yd 825.00 2,475.00 7,425.00
MEGA/DL 500 6.8 cu yd 1,060.00 3,180.00 9,540.00
Quick coupler/Forks
MEGA/DL 200 500.00 1,500.00 4,500.00
MEGA/DL 250 600.00 1,800.00 5,400.00
INTENSUS
WL50G 4.0 cu yd 640.00 1,920.00 5,760.00
WL60G 5.4 cu yd 825.00 2,475.00 7,425.00
SKID STEERS
DOOSAN-Wheeled
CLASS DAY WEEK MONTH
450 2000 lbs load 175.00 525.00 1,575.00
460 2200 lbs load 180.00 540.00 1,620.00
470 2500 lbs load 200.00 600.00 1,800.00
Pallet Forks 42" 30.00 90.00 270.00
THOMAS- Wheeled
153 1500 lbs load 150.00 450.00 1,350.00
175 1750 lbs load 175.00 525.00 1,575.00
255 2500 lbs Load 200.00 600.00 1,800.00
DOOSAN- Tracked      
450 2000 lbs 250.00 750.00 2,250.00
460 2200 lbs 255.00 765.00 2,295.00
470 2500 lbs 280.00 840.00 2,520.00
THOMAS- Tracked
255 VTS 3200 lbs 300.00 900.00 2,700.00

MOTOR GRADERS
HUBER    
CLASS DAY WEEK MONTH
580-D Maintainer 310.00 930.00 2,790.00
INTENSUS
GR180 180 hp 910.00 2,730.00 8,190.00
GR215 215 hp 1,100.00 3,300.00 9,900.00

WATER TRUCKS
CLASS DAY WEEK MONTH
Ford 2000 gal 290.00 870.00 2,610.00
Mitsubishi 2000 gal 290.00 870.00 2,610.00
Kenworth 4000 gal 500.00 1,500.00 4,500.00

SCREEN PLANTS
THOMAS
CLASS DAY WEEK MONTH
T400 3 yd     4,455.00
T900 5 yd 8,370.00

WELDERS
MULTIQUIP
CLASS DAY WEEK MONTH
300 amp 300 amp 85.00 255.00 765.00
COMPACTOR ATTACHMENTS
KENT
CLASS DAY WEEK MONTH
KC24 Wheel 24" 190.00 570.00 1,710.00
KC36 Wheel 36" 255.00 765.00 2,295.00
KHP 30 Plate 12" 85.00 255.00 765.00
KHP 65 Plate 24" 100.00 300.00 900.00
KHP 135 Plate 28" 180.00 540.00 1,620.00
KHP 240 Plate 34" 200.00 600.00 1,800.00

SCISSOR LIFTS
JLG CLASS DAY WEEK MONTH
MVL 20 20 ft 85.00 170.00 510.00
1930ES 19 ft 85.00 170.00 510.00
2030ES 20 ft 85.00 170.00 510.00
2630ES 26 ft 100.00 275.00 815.00
2646 26 ft 100.00 275.00 815.00
3246 32 ft 125.00 375.00 1,125.00
GENIE
GS1930 19 ft 85.00 170.00 510.00
GS2032 20 ft 85.00 170.00 510.00
GS2632 26 ft 100.00 275.00 815.00
Rough Terrian
GS2668 RT 26 ft 150.00 450.00 1,350.00
JLG3394RT 33 ft 200.00 600.00 1,800.00
LX 41 RT 41 ft 165.00 495.00 1,485.00
LX 50 RT 50 ft 200.00 600.00 1,800.00

MANLIFTS/BOOMLIFTS
     
JLG
CLASS DAY WEEK MONTH
E300AJP 30 ft 160.00 480.00 1,440.00
450AJ 45 ft  240.00 720.00 2,160.00
460SJ 46 ft 240.00 720.00 2,160.00
600S 60 ft 290.00 870.00 2,610.00
660SJ 66 ft 290.00 870.00 2,610.00
860SJ 86 ft 600.00 1,800.00 5,400.00
1200SJP 120 ft 1,200.00 3,600.00 10,800.00
GENIE
Z34/22 34 ft 210.00 630.00 1,890.00
60S 60 ft 290.00 870.00 2,610.00

HAUL TRUCKS
HYDREMA
CLASS DAY WEEK MONTH
912 12 Ton 565.00 1,695.00 5,085.00
922 22 Ton 840.00 2,520.00 7,560.00
MOXY
MT31 31 Ton 1,100.00 3,300.00 9,900.00
MT41 41 Ton 1,465.00 4,395.00 13,185.00
MT51 51 Ton 2,225.00 6,675.00 20,025.00

AIR COMPRESSORS
AIRMAN
CLASS DAY WEEK MONTH
PDS130 130 CFM 110.00 330.00 990.00
PDS185 185 CFM 110.00 330.00 990.00
Hammer 90 lb 45.00 135.00 405.00
Hose 50 ft 5.00 15.00 45.00
GRIMMERSCHMIDT
375 375 CFM 175.00 525.00 1,575.00

LIGHT TOWERS
COLEMAN
CLASS DAY WEEK MONTH
LIGHT TOWERS 4000 WATT 85.00 255.00 765.00

Policies | Privacy | Terms | Site Map   ©2010 Dominion Enterprises
Equipment Rental